Property Attributes
- MLS#202219843
- TypeSingle Family
- Listing Status Pending
- CountyMontgomery
- CityAmsterdam
- Zip12010
- StyleSingle Family Residence
- Year Built1880
- Taxes$ 227
- Price$ 1,000
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1768
- Lot Size0.07 Acres
Data Source:
Global MLS (GCAR)
Property Description
Property is in poor condition, not habitable, no access, drive by only.
| Price History | |
|---|---|
| 6/10/2022 | Listed $1,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | None |
| Possession | At Closing |
| Appliances | None |
| Construction Materials | Other |
| Year Built | 1880 |
| Electric | Other |
| Property Subtype | Single Family Residence |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Pending |
| Buyer Financing | Cash |
| Directions | off of Guy Park |
| High School | Amsterdam |
| City | Amsterdam |
| High School District | Amsterdam |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3049.2 |
| Carport Y/N | No |
| Land Lease Y/N | false |
| Tax Annual Amount | 227.5 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Tax Lot | 26.000 |
| MobileHomeRemainsYN | No |
| PostalCity | Amsterdam |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Above Grade Finished Area | 1768 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 884 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Water Source | Public |
| Lot Size Area | 0.07 |
| Spa | No |
| BuyerOfficeFax | 518-842-0045 |
| Lot Size Acres | 0.07 |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance